
Jays, Magpies, Crows, and Ravens |
|
4 | more common less common |
3 | |
2 | |
1 |
A | Aerial | |
C | Chaparral (manzanita scrub, chamise, ceanothus, etc.) | |
E | Escarpment (cliff faces, rock piles, and outcroppings) | |
G | Grasslands and oak/grassland savannah | |
L | Lakes and stock ponds (including vegetated margins) | |
P | Ponderosa pine woodlands | |
R | Riparian (streamsides; willow, sycamore, maple) | |
S | Structures (ranch buildings, barns, etc.) | |
W | Woodland (except ponderosa pine stands) |
Are you interested in learning more about Henry W. Coe State Park and sharing your knowledge with park visitors? How about helping out with annual events or maintenance of springs and trails? If so, visit our Volunteer page.
Thank you! We rely on your generous support.