Owls and Poorwills

| Common Name | Habitat | Breeds at Coe | J | F | M | A | M | J | J | A | S | O | N | D | pictures | Wiki | sounds | ||||
| Barn Owl | R S | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 119K | 63K | 103K | ||||
| Western Screech Owl | R W | ? | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ||||||
| Great Horned Owl | P W | ? | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 183K | |||||
| Northern Pygmy-Owl | P W | ? | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 52K | |||||
| Long-eared Owl | P W | (accidental) | 4 | ||||||||||||||||||
| Northern Saw-whet Owl | P W | (accidental) | 4 | ||||||||||||||||||
| Common Poorwill | C G W | ? | 1 | 1 | 1 | 1 | 4 | 33K | 234K | 43K | |||||||||||



