Thrushes

| Common Name | Habitat | Breeds at Coe | J | F | M | A | M | J | J | A | S | O | N | D | pictures | Wiki | sounds | ||||
| Golden-crowned Kinglet | G P W | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 91K | 192K | |||||||||||
| Ruby-crowned Kinglet | C G P R W | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 63K | 129K | 147K | ||||||||
| Blue-gray Gnatcatcher | C G | yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 115K | |||||||||
| Western Bluebird | G | yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 129K | 45K | ||||
| Townsend's Solitaire | P | (accidental) | 4 | 67K | 191K | 33K | |||||||||||||||
| Swainson's Thrush | G R | 1 | 4 | 98K | 216K | 519K | |||||||||||||||
| Hermit Thrush | G P R W | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 44K | 30K | 58K | ||||||||
| American Robin | G P W | yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 137K | 245K | 315K | |||
| Varied Thrush | P W | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||||||



