Woodpeckers

| Common Name | Habitat | Breeds at Coe | J | F | M | A | M | J | J | A | S | O | N | D | pictures | Wiki | ||
| Lewis' Woodpecker | G | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||
| Acorn Woodpecker | G P W | yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Red-naped Sapsucker | P W | (accidental) | 4 | |||||||||||||||
| Red-breasted Sapsucker | W P | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||
| Nuttall's Woodpecker | G P W | yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||
| Downy Woodpecker | C P W | yes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||
| Hairy Woodpecker | P W | yes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||
| Northern Flicker | C G P W | yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||
| Pileated Woodpecker | P W | (accidental) | 4 | |||||||||||||||



