Trail Conditions
- On long hikes, be sure to take plenty of water.
- On warm days, take more water than you think you'll need.
- Consider recent weather conditions.
- Don't rely on one observation about trail conditions.
- Purify all backcountry water that you intend to consume. Even when purified, consume at your own risk.
- Bury human waste and wash dishes at least 100 feet from streams, lakes, and springs.
- Trail conditions are collected by park visitors and volunteers.
- Dates are highlighted if information is more than 90 days old.
- Click here for information on Water Resources in Coe Park.
- Check with park staff for the latest information. Map images linked here may be outdated. Information on obtaining a current map.
- All single-track trails are closed to bicycles for 48 hours following 1/2 inch or more of rain. (Park roads remain open) Click here for graph of 48 hour accumulated rain. (Cordoza Ridge rain gauge)
- It is your responsibility to check the link above to see if trails are open to bicycles as there is not always someone available to do it for you.
- Have an update on trail conditions for us? Send an email with details to: This email address is being protected from spambots. You need JavaScript enabled to view it. If including a photo/photo link please include a release statement if you'd like the photo to be posted here.
Click on the trail abbreviation for local map. A "plus" sign (Trail Zone+) means that the trail or road is located in more than one zone. Trail usage; "H" = hiking, "B" = bicycling, "E" = equestrian, "V" = vehicular (does not mean public vehicle access but is indictative of width). PO = poison oak. BCW = Back Country Weekend.
Portion closest to Grand Junction is cleared, middle and farther portions have tall grass partly obscuring the trail.
ABBR | Trail (Zone) | Trail Length | Trail Usage | Report Date | Conditions |
AQT | Alquist Trail (Orestimba) | 1.65 | H E | 03/07/22 | Open and clear. Chamise is starting to encroah on the trail. (Reported by Sue V702) |
AZT | Anza Trail (Grizzly Gulch) | 2.04 | H B E | 02/25/23 |
The trail is clear except for a large dead oak tree across the north end of Anza, about 100 yards south from the Grapevine junction. It will need a crew with several chainsaws. It was on a steep hillside area so there was no easy walk around and it is blocking a wide area because it was so tall. Lower portion of Anza is clear. (Posted by Sue V702 as reported by Chris V837) |
BPT | Bass Pond Trail (Western) | 0.16 | H B E | 10/31/21 |
Open and clear. (Posted by Sue V702 as reported by visitor Keith F.) |
BMPT | Bear Mountain Peak Trail (Interior) | 2.97 | H B E | 06/18/21 | No sign at the junction, not well traveled, easy to follow. Shown on current map as broken into 2 separate trails; north and south. Marker post missing name plate at WRR. (Posted by Sue V702 as reported by Elena V720) |
BMR | Bear Mountain Road (Interior) | 4.50 | H B E V | 03/26/22 | Open and clear. At least two creek crossings may require wading north of Little Long Canyon Road. Needs brushing north of last East Fork crossing on the steep sections; some places look too narrow for Jeeps or trucks. A/T tires recommended for vehicles. (Posted by Sue V702 as reported by Steve V797) |
BSR | Bear Spring Road (Interior) | 0.98 | H B E V | 07/31/21 | Open and clear. (Posted by Sue V702 as reported by Elena V720.) |
BST | Bear Spring Trail (Interior) | 2.3 | H B E | 08/12/21 | Open and clear. Not well traveled but easy to follow. The portion west of Bear Springs is shown but not labeled on current map. (Posted by Sue V702 as reported by Art V815) |
BIT | Big Berry Trail (Western) | 0.1 | H B E | 01/23/20 | Open and clear. This trail is not labeled on the map but runs between CHT and MPR near campsite #9. (Report by Paul V708) |
BHT | Bill's Hill Trail (Phegley) | 1.50 | H B E | 04/01/22 | Lots of poison oak growing on the side of the trail on the steep part, leaving little room clear. The ridge portion was confusing, the map and gps track go across the fence, and if even you follow the fence without crossing it, you cannot get to the Hill itself. Trail is obscure through grass on top of Osos Ridge. First ravine crossing has eroded to a point where it is not advisable for equestrians. Excellent views from top. (Posted by Sue V702 as reported by visitor Gilles B.) |
BOST | Black Oak Spring Trail (Blue Ridge) | 2.28 | H B E | 11/26/22 |
Flagged from Blue Ridge Road down to the spring. Trail is not flagged from the spring to Rock House Ridge. The burned sign pointing to black oak spring on road is gone. (Posted by Sue V702 as reported by Visitor Esther B.) |
BRR | Blue Ridge Road (Blue Ridge) | 6.70 | H B E V | 02/25/23 |
|
BTSR | Blue Tank Spring Road (Mahoney) | 0.23 | H B E V | 11/16/22 | Open and clear. New sign added today. (Posted by Sue V702 as reported by Dennis V801) |
BTST | Blue Tank SpringTrail (Mahoney) | 0.07 | H B E | 11/19/22 | Open and clear. The blue tank and spring are on top of a rock ledge and not visible when approaching from below, until you reach the junction with Blue Tank Spring Road. (Posted by Sue V702 as reported by Harish V737 and Eric V708) |
BDR | Board Spring Road (Interior) | 0.28 | H B E V | 09/01/22 | Open and clear. Road is nearly gone in places. Only single track remains. (Reported by Sue V702) |
BT | Bowl Trail (Grizzly Gulch+) | 2.20 | H B E | 03/03/23 | Open and clear from Willson Camp to Lyman Willson Ridge Trail at least. Need to clear drains to get water of the trail. Muddy mess just below Mistletoe Spring trough. Several sections on the ½ of the trail nearest Lyman Willson Ridge trail are covered with water and a muddy mess. (Posted by Sue V702 as reported by Chris V837) |
BRT | Brem Spring Trail (Pacheco) | 0.03 | H B E | 07/13/22 | Open and clear. No marker post. (Posted by Sue V702 as reported by Nic S.) |
BBT | Burra Burra Trail (Pacheco) | 1.17 | H B E | 04/03/22 | Open and clear. Relatively easy to follow, due to tracks in the grass. (Posted by Sue V702 as reported by Chris V837) |
CNT | Canteen Spring Trail (Interior) | 0.75 | H B E | 04/13/21 | Open and clear but very obscure from Pacheco Creek to the spring. Watch out for deep pits where the trail crosses the ravine. Text on the spring marker at Pacheco Creek/Dog intersection is so faded it can barely be read. (Posted by Sue V702 as reported by Rick V701) |
CAT | Cattle Duster Trail (Mahoney) | 0.60 | H B E | 11/04/22 | Open and clear (narrow single track in spots, but easy to follow. (Posted by Sue V702 as reported by Dennis V801) |
CVR | Caviata Spring Road (Interior) | 0.17 | H B E V | 11/03/20 | Open and clear. (Report by Sue V702) |
CFR | Center Flats Road (Pacheco+) | 4.38 | H B E V | 12/20/22 | Open and clear. (Posted by Sue V702 as reported by Rich W.) |
CT | Chapparal Trail (Orestimba) | 1.72 | H E | 03/18/22 |
No indication of the beginning of the trail on county line road. Overall trail is passable, fire helped a lot. Where not affected by fire, encroaching chamise, need to push through at places. At the last knob where trail starts to descend steeply it is possible to loose the trail, since the right way is blocked by large chamise bush. I built an arrow out of the rocks to point to the right direction. (Posted by Sue V702 as reported by Elena V720) |
CHT | China Hole Trail (Western) | 4.74 | H B E | 03/16/23 |
|
CDR | Coit Dam Road (Coit) | 0.36 | H B E V | 03/12/23 | 2-3 trees down partially blocking the road on Coit Dam Road and Coit Road. People and horses can pass but vehicles would be blocked. (Posted by Sue V702 as reported by visitor Martin W.) |
CDT | Coit Dam Trail (Coit+) | 0.92 | H B E | 12/24/22 | Open and clear. (Posted by Sue V702 as reported by Chris V837) |
CKR | Coit Lake Road (Coit) | 0.15 | H B E V | 08/26/22 | Open and clear. (Reported by Sue V702) |
CKT | Coit Lake Trail (Coit) | 1.17 | H B E | 03/12/23 | Trail on westside of lake has a tree down near the dam end. Hikers and bikers can get through by crawling through but horses cannot pass. Narrow, and low, may not be good for horses. Eastside - 2 medium trees down across the trail. One large tree that's gone over into the lake and left a hole in the trail. Passable but with difficulty. Note that lake level was actually above the trail in one place. (Posted by Sue V702 as reported by visitor Martin W.) |
CRT | Coit Ridge Trail (Interior+) | 0.86 | H B E | 03/03/23 | Several large pine trees down on the upper section of the trail before it heads downhill. Trail faint at times. (Posted by Sue V702 as reported by visitor Ted M.) |
CR | Coit Road (Mahoney+++) | 13.72 | H B E V | 02/20/23 |
Open and clear from CC Gate to Pacheco Camp at least. Very muddy and slippery in Kelly Canyon area unless it is frozen. Road is very rough in places with numerous large ruts near Pacheco Camp area. (Reported by Sue V702) |
CSR | Coit Spring Road (Mahoney) | 1.22 | H B E V | 07/18/22 | Open and clear. (Posted by Sue V702 as reported by Dennis V801) |
CST | Coit Spring Trail (Mahoney) | 0.90 | H B E | 02/22/23 | Open and clear from Cross Canyon Trail to Grapevine Trail. (Posted by Sue V702 as reported by Rick V701) |
COT | Corral Trail (Western) | 0.64 | H | 03/09/23 | Open and clear. (Reported by Sue V702) |
CGT | Cougar Trail (Western) | 0.78 | H B E | 03/04/23 |
Open with at least two downed trees near the bottom, but easily passable. (Posted by Sue V702 as reported by Harish V737) |
CLR | County Line Road (Interior+++) | 19.31 | H B E V | 12/23/22 | West side road is blocked at Turkey Pond Trail intersection by a downed pine. (Posted by Sue V702 as reported by Ranger Jen N.) |
CKST | Creekside Trail (Western) | 0.56 | H B E | 03/04/23 |
|
CER | Crest Road (Coit+) | 0.12 | H B E V |
03/03/23 |
Open with a tree down about a 1/4 mile from Wagon. Looks like everything can get by it except maybe a vehicle. (Posted by Sue V702 as reported by visitor Ted M.) |
CET | Crest Trail (Kelly+) | 0.97 | H B E | 03/03/23 | Open with a tree down about a 1/4 mile from Wagon. Looks like everything can get by it except maybe a vehicle. (Posted by Sue V702 as reported by visitor Ted M.) |
CCT | Cross Canyon Trail (Mahoney) | 4.49 | H B E | 02/23/23 |
The trail is now cleared from Coit Road down to the creek and some trees along the way towards WRR. There are still 1-2 trees on the trail on the eastern portion of the trail. One more pine trunk across the trail near Milias intersection. The section from Coit Road to Coit Springs Road, is severely rutted in places, needs some drains and bench work. (Posted by Sue V702 as reported by Rick V701 and Jodie V759) |
CUT | CullenTrail (Mahoney+) | 1.22 | H B E | 02/21/23 |
Two trees down near top of “pass” when approaching from Anza Trail side. One around 6-8 inches and the second 10-12 inches. First Creek crossing nearest to Grizzly Gulch Trail completely washed out. But walkable. Marker post at GGT missing label plates. (Posted by Sue V702 as reported by visitor Pat B.) |
DCT | Deer Camp Trail (Mustang Peak) | 1.09 | H B E | 02/14/22 | Easy to see but very overgrown, lots of burned branches to go through.. Marker post at CLR missing label plate for DCT. (Posted by Sue V702 as reported by visitor Gilles B.) |
DXT | Dexter Trail (Grizzly Gulch) | .63 | H B E | 03/12/23 | Open but some significant rutting on the upper portion near Wasno Road. Ride horses and bikes with caution. Also significant rutting on lower Dexter.(Posted by Sue V702 as reported by visitor Martin W.) |
DGT | Dog Trail (Interior) | 1.26 | H B E | 04/13/21 | Trail is overgrown with brush. Trail marker at Pacheco Creek/Dog intersection (just north of Canteen) is completely burned. Caution: brush removal on lower portion not done properly and many stumps left 6"~12" high. Tripping and falling hazard. Plates on marker post at PRR burned and hard to read. (Posted by Sue V702 as reported by Rick V701) |
DPT | Domino Pond Trail (Mahoney) | 0.32 | H B E | 11/19/22 |
Open and clear from Domino Pond to Coit Spring Trail junction. (Posted by Sue V702 as reported by Harish V737 and Eric V708) |
DMT | Dormida Trail (Dormida) | 1.33 | H B E | 02/19/23 | Open and clear. The trail marker at the intersection of Dormida and Vasquez trails shows Vasquez trail going up towards to Vasquez peak, and up towards Center Flat, but does not call out Dormida Trail. (Posted by Sue V702 as reported by Art V815) |
DYR | Dowdy Ranch Road (Pacheco) | 0.18 | H B E V | 08/11/22 | Open and clear. Gate closed until next year. (Posted by Sue V702 as reported by Nic S.) |
DSR | Dowdy Service Road (Pacheco) | 0.04 | H B E V | 04/23/21 | Open and clear. (Posted by Sue V702 as reported by Rick V701) |
DFT | Drift Fence Trail (Phegley) | 0.81 | H B E | 06/06/21 |
Open and clear Wagon Road to Vasquez Road. Over grown and hard to find/follow. Some well traveled game trails seemed like they could be part of the trail, then they cross the fence through the barbed wire. For a bit, could find/follow the remnants of an old road. Not on recent maps but an un-marked post remains where it meets WR. This was the original route to Vasquez Peak. (Posted by Sue V702 as reported by Rick V701) |
DT | Dutch's Trail (Mustang Peak) | 3.30 | H B E | 05/21/22 | Open and clear except for some thistle on the trail. Relatively easy to follow, due to tracks in grass. (Posted by Sue V702 as reported by John V746) |
EPT | Eagle Pines Trail (Interior+) | 2.00 | H B E | 02/06/22 | Trail is overgrown with brush for much of its length and is hard to follow. Post at upper end missing label plate. (Posted by Sue V702 as reported by Peter V811) |
EDA | East Dunne Avenue (Western) | 0.06 | H B E V | 03/09/23 | Open and clear. (Reported by Sue V702) |
EST | Elderberry Springs Trail (Mahoney) | 0.71 | H B E | 02/19/23 | Four trees down blocking the trail approximately halfway between Jackson Road and Rock Tower trail. Two are smaller but two will require chain saws. (Posted by Sue V702 as reported by Chris V837) |
FPT | Fish Pond Trail (Phegley) | 0.12 | H B E | 11/14/22 | Open and clear. (Reported by Sue V702) |
FT | Fish Trail (Western) | 1.92 | H | 02/12/23 |
Open and clear. Some treasdwork done this date and debris removed from the creek. (Posted by Sue V702 as reported by Paul V710) |
FGT | Fish and Game Trail (Coit) | 0.35 | H B E | 12/24/22 | Open and clear. (Posted by Sue V702 as reported by Chris V837) |
FFT | Flat Frog Trail (Western) | 2.32 | H B | 03/03/23 |
There is a Manzanita tree down about at the middle of the trail that will need a chainsaw.There is also a need for some tread work to reestablish a flat bench, mostly along the first 3/4 mile of the trail heading from Frog Lake toward Corral Trail.The trail needs a layer of dirt too. (Posted by Sue V702 as reported by Eric V780) |
FOT | Forest Trail (Western) | 1.19 | H | 03/04/23 | Open and clear. (Reported by Sue V702) |
FLT | Frog Lake Trail (Western) | 1.03 | H | 02/25/23 |
Open and clear to Middle Ridge Trail at least. A section of trail is eroded enough to be narrow and side-sloped at 37.207 N, 121.545 W. Sign post at the junction for the Frog Lake Trail and the Frog Lake Camp, is missing the No Bicycles sign. (Posted by Sue V702 as reported by visitor Ben J.) |
GMT | George Milias Trail (Mahoney) | 0.79 | H B E | 10/12/22 | Open, grasses growing over roadbed but clear end to end. (Posted by Sue V702 as reported by Dennis V801) |
GIT | Gibson Trail (Phegley) | 0.56 | H B E | 10/19/22 | Open and clear. (Posted by Sue V702 as reported by Nick V808) |
GR | Grapevine Road (Mahoney) | 0.26 | H B E V | 02/04/23 | Open and clear. Erosion channel on road. (Posted by Sue V702 as reported by Art V815) |
GT | Grapevine Trail (Mahoney) | 1.59 | H B E | 02/22/23 | Open and clear. Some rutting hear and there. (Posted by Sue V702 as reported by Rick V701) |
GGR | Grizzly Gulch Road (Grizzly Gulch) | 0.62 | H B E V | 02/19/23 | Open and clear. (Posted by Sue V702 as reported by visitor Eliad G.) |
GGT | Grizzly Gulch Trail (Grizzly Gulch) | 3.90 | H B E | 03/12/23 |
Open and clear from Dexter to Coit Road. The trail is rough in places. Branches hanging down over Grizzly Gulch Trail at location 37.102844, -121.469503 that will affect equestrians. (Posted by Sue V702 as reported by visitor Martin W.) |
HT | Hartman Trail (Orestimba) | 2.11 | H E | 04/18/22 | Open and clear. There are spots where you have to watch for trail flags in the trees. (Reported by Sue V702) |
HBT | Heartbreak Trail (Mahoney) | 1.15 | HBE | 08/26/22 | Open and clear. No trail signs at either end but there are cairns. (Posted by Sue V702 as reported by Rick V701) |
HGT | Heritage Trail (Interior) | 1.01 | H B E | 04/30/21 | Open and clear. Burned chaparral, trail very faint. (Posted by Sue V702 as reported by Elena V720) |
HPT | Hersman Pond Trail (Pacheco) | 0.36 | H B E | 07/28/22 | Open and clear. (Reported by Sue V702) |
HR | Hobbs Road (Western+) | 5.37 | H B E V | 03/18/23 | Six large trees cleared off teh roadway. Almost clear to Frog Lake camp. (Posted by Sue V702 as reported by Rick H.) |
HLT | Hoover Lake Trail (Interior) | 0.84 | H B E | 11/13/21 | Open and clear. Marker post at WRR has no plates; no marker post at airstrip end. (Posted by Sue V702 as reported by John V746) |
HCR | Horse Camp Road (Interior) | 0.35 | H B E V | 09/01/22 | Open and clear. This is the spur road to the Mississippi Horse Camp. (Reported by Sue V702) |
HCT | Horse Camp Trail (Interior) | 0.59 | H B E | 09/01/22 | Very brushy. Connects the Mississippi Horse Camp to the Mississippi Ridge Trail. Entire trail hard to find. (Reported by Sue V702) |
HHR | Hunting Hollow Road (Phegley) | 3.19 | H B E V | 03/06/23 | Open and clear. There are some significant ruts and holes in the road mostly between Fish Pond Trail and the back of the Hollow. lots of debris on the roadbed as well. (Reported by Sue V702) |
JAT | Jackass Trail (Blue Ridge) | 1.41 | H B E | 02/26/23 | Open and clear, with some mild chamise encroachment that was easy to push through. Trail was easy to follow even with the snow. (Posted by Sue V702 as reported by visitor Ben J.) |
JLR | Jack Rabbit Lake Road (Mustang Peak) | 0.37 | H B E V | 03/03/21 | Open and clear. (Posted bySue V702 as reported by Larry V785) |
JR | Jackson Road (Mahoney+) | 1.37 | H B E V | 03/03/23 | Open and clear. Some rutting and road is narrowed in spots due to landslides. (Posted by Sue V702 as reported by Chris V837) |
JT | Jackson Trail (Mahoney) | 1.41 | H B E | 02/25/23 | Open and clear. (Posted by Sue V702 as reported by Chris V837) |
JST | James Spring Trail (Pacheco) | 0.11 | H B E | 02/02/23 | Open and clears. Note; horse trough is 50 yards past the water basin buried creekside. (Reported by Lynne V831) |
JDT | Jim Donnelly Trail (Phegley) | 3.10 | H B E | 03/03/23 | Open and clear to picnic table at least. There are several sections with ruts developing that will require treadwork to reestablish the outslope. (Posted by Sue V702 as reported by Chris V837) |
ECN | Jim Donnelly East Connector Trail (Phegley) | 1.0 | H B E | 03/03/23 |
Open and clear. (Posted by Sue V702 as reported by Chris V837) |
KAR | Kaiser Aetna Road (Pacheco+++) | 12.18 | H B E V | 09/01/22 | Open and clear. (Reported by Sue V702) |
KCCT | Kelly Cabin Canyon Trail (Mahoney+) | 3.23 | H B E | 02/22/23 | Open. Trail head was blocked by down tree and debris pushed there by the bulldozer: cleared. 12” diameter pine across the trail (about 4’ above the trail) approximately 1/2 - 3/4 mile from Coit Road. 2-3 other large trees blocking the trail. Removed 2-3 other smaller trees and fallen limbs that were blocking the trail. Trail fairly easy to follow due to bike traffic, but in many places the bench needs work. In several places, the trail will be washed out by the creek during storms. (Posted by Sue V702 as reported by Rick V701) |
KLT | Kelly Lake Trail (Kelly+) | 2.13 | H B E | 03/12/23 | Open with a tree down across the trail about 1/4 mile from Wagon Road. There is also some significant rutting on the ascent up to Wasno Road. Bottom half of the trail is significantly rutted, in most cases ruts are towards the side of the trail, so can still find trail to walk on. The last steep part down to the dam though is severely rutted and hard to traverse, especially due to the slope. This trail is in the trails inventory, but not on map, not on web site. (Posted by Sue V702 as reported by visitor Martin W.) |
KPT | Kingbird Pond Trail (Mustang Peak) | 0.53 | H B E | 02/14/22 | Open and clear. (Posted by Sue V702 as reported by visitor Gilles B.) |
LT | Laurel Trail (Interior) | 0.65 | H B E | 04/13/21 | Signed on both ends but faint to imperceptible as route, invisible as trail (I saw no human treads or path). Route-finding required, GPS and cross-country very likely - completely overgrown the woodland, chaparral and meadow. Hunt for evidence of old road cut. Cross-country in this area is do-able in most parts due to impact of the burn clearing out most brush. (Posted by Sue V702 as reported by visitor Kyle K.) |
LNT | Lion Spring Trail (Western) | 0.31 | H | 02/05/23 |
Open and clear. (Posted by Sue V702 as reported by Paul V710) |
LLCR | Little Long Canyon Road (Blue Ridge) | 1.72 | H B E V | 02/14/22 | Open and clear. Well graded and the gate is open so all of it is accessible. (Posted by Sue V702 as reported by visitor Gilles B.) |
LOSR | Live Oak Spring Road (Pacheco) | 1.64 | H B E V | 02/19/23 | Open. Several trees down all in one spot. They are between Wagon Road and the spring. There is also a mud slide blocking half the road near Live Oak Springs Trail at 37.140833, -121.417222. (Posted by Sue V702 as reported by visitor Eliad G.) |
LOST | Live Oak Spring Trail (Pacheco) | 0.50 | H B E | 12/19/22 | Open and clear but a mud slide close to LOSR has narrowed the trail significantly. You can get by the slide with caution. No marker post north end at LOSR. (Posted by Sue V702 as reported by visitor Eliad G.) |
LOT | Live Oak Trail (Western) | 0.41 | H B E | 03/09/23 | Open and clear. (Posted by Sue V702 as reported by Rick H.) |
LDT | Long Dam Trail (Phegley) | 1.14 | H B E | 02/06/23 | Open and clear. Most of the inclined portions of the trail are covered with water and are a muddy mess. (Posted by Sue V702 as reported by Rick V701) |
LRR | Long Ridge Road (Mustang Peak) | 4.40 | H B E V | 12/27/21 | Open and clear. (Posted by Sue V702 as reported by Elena V720) |
LSCT | Lost Spring Camp Trail (Western) | 0.03 | H B E | 08/26/21 | Open and clear. (Some "stealth" poison oak, which has lost its leaves, sticks out into the trail in spots). Trail marker is intact. (Posted by Sue V702 as reported by Steve V797) |
LST | Lost Spring Trail (Western) | 0.93 | H B E | 02/05/23 | Open. Trail has a large pine tree on the north end not far from the road just as it starts to climb. (Posted by Sue V702 as reported by Eric V780) |
LWRT | Lyman Willson Ridge Trail (Grizzly Gulch) | 2.60 | H B E | 03/03/23 | Open and clear. (Posted by Sue V702 as reported by Chris V837) |
MCT | Mack's Corral Trail (Pacheco) | 1.30 | H B E | 09/01/22 | Open and clear. Relatively easy to follow, due to tracks in grass, once you pick it up from the top. (Posted by Sue V702 as reported by Rick V701) |
MSST | Madrone Soda Springs Trail (Western) | 0.95 | H | 03/09/23 |
Open and clear. Madrone Soda Springs Camp Trail (not listed online): Access to the campsite is difficult because creek bank has eroded and there is no ramp or steps. Brushing needed between creek and the campsite.(Posted by Sue V702 as reported by Rick V701) |
MMR | Mahoney Meadows Road (Mahoney+) | 3.37 | H B E V | 02/26/23 |
Open and clear but very muddy. (Posted by Sue V702 as reported by visitor Ben J.) |
MPR | Manzanita Point Road (Western) | 2.68 | H B E V | 03/09/23 | Open and clear. Sloppy with lots of standing water. (Reported by Sue V702) |
MCA | McAlister Trail (Interior) | 1.36 | H B E | 05/01/19 | Very brushy. Not on current map. (Posted by Paul V708) |
MRT | Middle Ridge Trail (Western) | 3.66 | H B | 02/05/23 |
(West: Between Hobbs Road and Fish Trail). Open and clear. Tread is deeply rutted in some places from use and/or erosion. Needs minor brushing. (East: Between Fish Trail and Poverty Flat.) Open and clear.(Posted by Sue V702 as reported by Eric V780) |
MSRT | Middle Steer Ridge Trail (Phegley) | 2.05 | H B E | 03/02/23 | Open and clear. (Posted by Sue V702 as reported by Alan V844) |
MIT | Mile Trail (Western) | 1.21 | H | 03/09/23 | Open and clear. Trail signs on the route are badly weathered and only partially readable. (Posted by Sue V702 as reported by Rick V701) |
MKT | Mississippi Creek Trail (Interior) | 2.39 | H B E | 02/14/22 | Open but grasses obscure much of the route. Middle half narrow in places, not advisable for bikes or horses. Not shown on current map. No marker posts. (Posted by Sue as reported by visitor Gilles B.) |
MDR | Mississippi Dam Road (Mississippi) | 0.53 | H B E V | 05/10/22 | Open and clear. Shown on current map but not labeled. (Posted by Sue V702 as reported by Larry V785) |
MLT | Mississippi Lake Trail (Mississippi) | 0.89 | H B E | 06/04/21 | Fresh deadfall that's easy to walk around at the south end, visible from CLR. Could use some brushing near the halfway point, otherwise open and clear. brush. (Posted by Sue V702 as reported by Steve V797) |
MGR | Mississippi Ridge Road (Interior) | 0.06 | H B E V | 02/14/22 | Open but very brushy. (Posted by Sue V702 as reported by visitor Gilles B.) |
MGT | Mississippi Ridge Trail (Interior) | 2.88 | H B E | 02/14/22 | Open but very brushy. No marker posts at south end or at intersection with MKT. (Posted by Sue V702 as reported by visitor Gilles B.) |
MT | Monument Trail (Western) | 0.50 | H | 02/12/23 | Open and clear. Some water damage on the gravelly part. put in a few drains this date. (Posted by Sue V702 as reported by Paul V710) |
MSR | Mount Sizer Road (Blue Ridge) | 0.01 | H B E V | 02/13/20 | Open and clear. (Report by Paul V708) |
MST | Mount Stakes Trail (Orestimba) | 4.40 | H E | 03/20/22 |
Passable, difficult sections: Found a fallen trail post near junction with red creek road. Beginning of the mount stakes road is not obvious, one need to look up the hill for road cut. Once on mount stakes trail, couple of slides and some dense chamise growth makes the start difficult. As one hikes up, many fallen trees block the road. Spectacular wildflowers display. Once at the top, the trail post shows the the turn to pinto creek, sign is attached by one nail.
Mount stakes trail down to pinto creek: passable to difficult : The trail is very faint at the beginning and quickly disappears. The route follows the ridge top and is passable thanks to the fire. The right side was burned, and once you stay away from the non-burned chamise, you eventually made it down to pinto creek near the waterfall. I found remains of the trail post, melted into chunks of aluminium. (Posted by Sue V702 as reported by Elena V720)
|
MDT | Mudd Spring Trail (Interior) | 1.14 | H B E | 02/14/22 | Eastern end open and clear, western portion - no more trail whatsoever (nice posts though!) (Posted by Sue V702 as reported by visitor Gilles B.). Note: Not on current map. |
MYT | Murphy Trail (Orestimba) | 1.82 | H E | 06/26/15 | Park visitor Hartmut W reports "trail is visible in the top area, but disappears completely in the lower area. Some parts are heavy overgrown and are covered with fallen trees, which require some effort to get around.(Posted by Paul V708) |
MCO | Mustang Cut-Off Trail (Mustang Peak) | 0.52 | H B E | 04/03/22 | Open with a large tree down, approx 100 yards from intersection with Orestimba creek road. (Posted by Sue V702 as reported by Chris V837) |
MPT(N) | Mustang Pond Trail North (Mustang Peak) | 0.53 | H B E | 02/14/22 | Open but no trail at the beginning (follow the narrow creek), then visible but very narrow deer track at times. (Posted by Sue V702 as reported by visitor Gilles B.) Note: Landlocked for bicycles due to posted closure of OCR. |
MPT(S) | Mustang Pond Trail South (Mustang Peak) | 0.48 | H B E | 03/30/19 | Open and clear. (Posted by Sue V702 as reported by Larry V785) Note: Landlocked for bicycles due to posted closure of OCR. Indistinct in places particularly south of the stream crossing. |
NT | Narrows Trail (Western+) | 2.57 | H B E | 02/26/23 |
|
NN 019 | No Name 019 Trail (Interior) | 0.3 | H B E | 05/31/19 | Open and clear. This trail runs from Bear Mountain Peak Trail east and north to Bear Springs Road. Shown on current map but not labeled. (Reported by Paul V708) |
NN 020 | No Name 020 Trail (Mississippi) | 0.4 | H B E | 05/31/19 | Open and clear. This trail runs from Bear Mountain Peak Trail east to Willow Ridge Road near the north end of Mississippi Lake. Shown on current map but not labeled. (Reported by Paul V708) |
NFT | North Fork Trail (Pacheco) | 1.15 | H B E | 08/11/22 | Open and clear. Obscure at creek crossings. Easy to follow, due to tracks in grass. (Posted by Sue V702 as reported by Nic S.) |
OCR | Orestimba Creek Road (Orestimba+) | 9.22 | H B E V | 04/26/22 |
Clear from Orestimba Corral area to Roostercomb Ranch. (Reported by Sue V702) Note: Portions north of OCT closed to bicycle traffic. |
OCT | Orestimba Creek Trail (Mustang Peak) | 1.89 | H B E | 12/23/22 |
There is a large pine tree down across the Orestimba Creek Trail, maybe a half mile out from the trailhead near the Orestimba Corral. You can get around it by going off trail. (Posted by Sue V702 as reported by Ranger Jen N.) Note: seasonal bicycle closure during BCW. |
ORT | Osos Ridge Trail (Phegley) | 2.14 | H B E | 01/01/20 | Not on current map. Upper portion open and clear but encroached on by ranching fences. Lower portion heavily brushed. No marker posts either end at BHT or WCCT. (Posted by Paul V708) |
PCT | Pacheco Creek Trail (Interior) | 4.13 | H B E | 08/01/22 |
Open and clear. (Reported by Sue V702)
|
PFOT | Pacheco Falls Overlook Trail (Pacheco) | 0.05 | H B E | 12/15/19 | Open and clear. (Posted by Sue V702 as reported by Mike V806) |
PFT | Pacheco Falls Trail (Pacheco) | 0.91 | H B E | 02/19/23 | Large tree down across the trail blocking it well below Live Oak Spring Trail but before Wood Duck Pond at the base of those falls. It is possible to get by it. There are also some significant ruts developing. (Posted by Sue V702 as reported by visitor Eliad G.) |
PRR | Pacheco Ridge Road (Interior+) | 7.09 | H B E V | 02/19/23 | Open and clear from Coit to KAR at least. (Posted by Sue V702 as reported by Art V815) |
PLR | Paradise Lake Road (Orestimba) | 0.30 | H E V | 06/01/19 | Open and clear. (Posted by Paul V708) |
PHR | Phegley Ridge Road (Phegley) | 1.69 | H B E V | 02/06/23 | Open and clear. (Posted by Sue V702 as reported by Rick V701) |
PHT | Phegley Ridge Trail (Phegley) | 0.65 | H B E | 02/06/23 | Open and clear. Marker post at HHR mistakenly labels it as Phegley Ridge Road. (Posted by Sue V702 as reported by Rick V701) |
PLT | Phoneline Trail (Interior+) | 0.45 | H B E | 02/14/22 | Open and clear. West portion not on the map but old road easy to follow but brushy. Note: No marker posts either end. Cairn at intersection of PRR. (Posted by Sue V702 as reported by visitor Gilles B.) |
PIT | Pinto Creek Trail (Orestimba) | 2.30 | H E | 03/21/22 |
