Rainfall Records 1975-2023

Month / Season | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | April | May | June | Total |
2022 - 2023 | 0.00 | 0.00 | 0.70 | 0.01 | 2.28 | - | - | - | - | - | - | - | 2.99 |
2021 - 2022 | 0.00 | 0.00 | 0.00 | 5.68 | 0.75 | 8.02 | 0.06 | 0.13 | 1.07 | 1.95 | 0.00 | 0.02 | 17.68 |
2020 - 2021 | 0.00 | 0.03 | 0.00 | 0.00 | 1.58 | 2.11 | 6.39 | 0.89 | 1.67 | 0.04 | 0.01 | 0.00 | 12.72 |
2019 - 2020 | 0.00 | 0.00 | 0.24 | 0.00 | 1.00 | 8.12 | 1.48 | 0.00 | 4.21 | 3.63 | 1.28 | 0.00 | 19.96 |
2018 - 2019 | 0.00 | 0.00 | 0.00 | 0.05 | 5.87 | 2.81 | 6.81 | 9.14 | 5.22 | 0.29 | 3.93 | 0.00 | 34.12 |
2017 - 2018 | 0.00 | 0.00 | 0.14 | 0.16 | 3.78 | 0.06 | 4.89 | 0.24 | 6.77 | 2.75 | 0.03 | 0.00 | 18.82 |
2016 - 2017 | 0.00 | 0.00 | 0.00 | 5.60 | 2.21 | 3.06 | 17.75 | 11.87 | 3.45 | 2.85 | 0.09 | 0.00 | 46.98 |
2015 - 2016 | 0.00 | 0.08 | 0.00 | 0.60 | 3.73 | 3.83 | 8.65 | 1.26 | 7.13 | 1.92 | 0.88 | 0.00 | 28.08 |
2014 - 2015 | 0.01 | 0.00 | 0.22 | 0.35 | 2.70 | 11.21 | 0.00 | 5.48 | 0.61 | 1.34 | 0.54 | 0.00 | 22.46 |
2013 - 2014 | 0.00 | 0.00 | 0.44 | 0.04 | 0.98 | 0.76 | 0.11 | 5.75 | 7.87 | 1.70 | 0.00 | 0.00 | 17.65 |
2012 - 2013 | 0.00 | 0.00 | 0.00 | 1.07 | 3.95 | 8.54 | 0.74 | 0.30 | 0.86 | 0.50 | 0.04 | 0.06 | 16.06 |
2011 - 2012 | 0.10 | 0.00 | 0.00 | 1.13 | 1.90 | 0.10 | 3.15 | 1.70 | 5.59 | 5.68 | 0.04 | 0.37 | 19.76 |
2010 - 2011 | 0.00 | 0.00 | 0.00 | 1.91 | 3.36 | 7.85 | 2.38 | 5.13 | 8.33 | 1.28 | 1.60 | 1.27 | 33.11 |
2009 - 2010 | 0.00 | 0.00 | 0.23 | 5.93 | 0.60 | 3.92 | 8.85 | 3.99 | 1.89 | 4.82 | 1.23 | 0.00 | 31.46 |
2008 - 2009 | 0.00 | 0.00 | 0.00 | 0.43 | 2.66 | 3.38 | 2.26 | 7.13 | 3.92 | 0.79 | 0.00 | 0.00 | 20.57 |
2007 - 2008 | 0.00 | 0.00 | 0.46 | 1.14 | 1.50 | 2.94 | 10.77 | 4.37 | 0.34 | 0.06 | 0.00 | 0.00 | 21.58 |
2006 - 2007 | 0.00 | 0.00 | 0.00 | 0.18 | 2.26 | 4.05 | 1.30 | 6.39 | 0.87 | 1.08 | 0.23 | 0.00 | 16.36 |
2005 - 2006 | 0.00 | 0.00 | 0.00 | 0.07 | 1.27 | 9.84 | 4.62 | 2.10 | 8.04 | 7.19 | 0.98 | 0.01 | 34.12 |
2004 - 2005 | 0.00 | 0.00 | 0.30 | 4.78 | 2.17 | 6.81 | 7.31 | 7.48 | 5.63 | 2.24 | 2.12 | 0.60 | 39.44 |
2003 - 2004 | 0.00 | 0.53 | 0.00 | 0.38 | 2.43 | 6.91 | 2.33 | 6.00 | 0.60 | 0.07 | 0.10 | 0.00 | 19.35 |
2002 - 2003 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 | 9.76 | 1.16 | 2.48 | 1.54 | 4.12 | 1.90 | 0.00 | 25.44 |
2001 - 2002 | 0.00 | 0.00 | 0.24 | 0.40 | 3.95 | 6.07 | 1.78 | 1.98 | 4.33 | 0.29 | 1.15 | 0.00 | 20.19 |
2000 - 2001 | 0.00 | 0.04 | 0.32 | 3.22 | 0.82 | 0.74 | 4.59 | 5.75 | 2.70 | 2.58 | 0.00 | 0.54 | 21.30 |
1999 - 2000 | 0.00 | 0.00 | 0.02 | 0.18 | 2.71 | 0.38 | 7.91 | 10.29 | 2.76 | 1.87 | 1.16 | 0.54 | 27.82 |
1998 - 1999 | 0.00 | 0.00 | 0.25 | 0.87 | 3.05 | 3.04 | 5.49 | 5.10 | 3.46 | 2.89 | 0.04 | 0.26 | 24.45 |
1997 - 1998 | 0.03 | 0.37 | 0.00 | 0.68 | 6.40 | 3.53 | 9.43 | 15.89 | 3.99 | 3.13 | 3.20 | 0.26 | 46.91 |
1996 - 1997 | 0.00 | 0.00 | 0.03 | 2.08 | 4.45 | 10.49 | 14.34 | 0.25 | 0.20 | 0.40 | 0.21 | 0.09 | 32.54 |
1995 - 1996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 7.92 | 5.65 | 9.99 | 3.35 | 1.52 | 2.86 | 0.00 | 31.42 |
1994 - 1995 | 0.00 | 0.00 | 0.07 | 0.75 | 3.74 | 2.05 | 14.34 | 0.59 | 11.04 | 2.67 | 1.68 | 0.65 | 37.58 |
1993 - 1994 | 0.00 | 0.00 | 0.08 | 0.56 | 2.31 | 2.10 | 2.20 | 5.72 | 0.45 | 2.09 | 1.53 | 0.00 | 17.04 |
1992 - 1993 | 0.14 | 0.00 | 0.00 | 1.33 | 0.44 | 7.86 | 12.47 | 10.25 | 3.60 | 0.96 | 1.09 | 0.82 | 38.96 |
1991 - 1992 | 0.00 | 0.05 | 0.15 | 2.07 | 0.81 | 3.66 | 2.33 | 9.76 | 4.47 | 0.58 | 0.00 | 0.36 | 24.24 |
1990 - 1991 | 0.00 | 0.00 | 0.95 | 0.01 | 0.21 | 1.37 | 0.30 | 2.83 | 12.92 | 0.66 | 0.31 | 0.28 | 19.84 |
1989 - 1990 | 0.00 | 0.03 | 1.37 | 2.06 | 1.46 | 0.02 | 3.95 | 3.87 | 1.63 | 0.38 | 3.11 | 0.00 | 17.88 |
1988 - 1989 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | 3.78 | 2.09 | 1.62 | 4.24 | 0.70 | 0.21 | 0.00 | 16.61 |
1987 - 1988 | 0.00 | 0.00 | 0.00 | 0.87 | 1.40 | 4.73 | 2.77 | 0.83 | 0.50 | 2.78 | 1.51 | 0.63 | 16.02 |
1986 - 1987 | 0.00 | 0.00 | 1.67 | 0.05 | 0.22 | 1.42 | 2.87 | 4.37 | 3.79 | 0.44 | 0.02 | 0.00 | 14.85 |
1985 - 1986 | 0.08 | 0.00 | 0.61 | 0.87 | 6.10 | 3.15 | 3.28 | 11.92 | 7.19 | 0.98 | 0.24 | 0.00 | 34.42 |
1984 - 1985 | 0.00 | 0.00 | 0.00 | 2.11 | 6.26 | 2.44 | 0.82 | 2.19 | 4.53 | 0.76 | 0.17 | 0.13 | 19.41 |
1983 - 1984 | 0.07 | 0.27 | 1.22 | 0.63 | 9.16 | 6.45 | 0.36 | 2.53 | 2.79 | 0.82 | 0.00 | 0.09 | 24.39 |
1982 - 1983 | 0.01 | 0.00 | 1.55 | 3.29 | 6.50 | 5.25 | 9.86 | 7.33 | 9.43 | 6.02 | 0.38 | 0.04 | 49.66 |
1981 - 1982 | 0.00 | 0.00 | 0.04 | 2.71 | 8.09 | 3.14 | 7.55 | 4.40 | 7.82 | 5.26 | 0.00 | 0.20 | 39.21 |
1980 - 1981 | 0.70 | 0.00 | 0.03 | 0.04 | 0.37 | 3.83 | 8.16 | 1.76 | 5.32 | 0.28 | 0.15 | 0.00 | 20.64 |
1979 - 1980 | 0.27 | 0.00 | 0.00 | 2.49 | 2.51 | 5.54 | 6.68 | 11.03 | 2.75 | 2.40 | 0.38 | 0.03 | 34.08 |
1978 - 1979 | 0.00 | 0.00 | 0.36 | 0.00 | 2.43 | 2.16 | 6.37 | 7.12 | 3.00 | 1.63 | 0.42 | 0.00 | 23.49 |
1977 - 1978 | 0.01 | 0.00 | 0.42 | 0.18 | 1.44 | 5.38 | 11.65 | 5.83 | 7.76 | 4.95 | 0.15 | 0.00 | 37.77 |
1976 - 1977 | 0.00 | 1.24 | 2.52 | 1.10 | 1.56 | 1.43 | 1.71 | 1.19 | 1.93 | 0.06 | 1.93 | 0.08 | 14.75 |
1975 - 1976 | 0.06 | 0.40 | 0.08 | 2.54 | 0.61 | 0.41 | 0.26 | 1.31 | 2.89 | 1.48 | 0.04 | 0.13 | 10.21 |
Average* | 0.03 | 0.06 | 0.31 | 1.26 | 2.77 | 4.31 | 5.11 | 4.84 | 4.14 | 1.98 | 0.79 | 0.16 | 25.25 |
*Total average is for complete seasons.